Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Beihai Galvanizing |
Model Number: | Non-standard |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Like wooden box, suit for shipping and lifting |
Delivery Time: | 60-120 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | No limit |
Detail Information |
|||
Company Type: | Manufacturing And Trading | Origin: | CHINA/TAIWAN Since 1990 |
---|---|---|---|
Scope: | Equipment For A Complete Hot Dip Galvanizing Plant | Advantage: | High Quality |
Application: | For Galvanizing Various Steel Parts | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Field Maintenance And Repair Service |
Condition: | New | Type: | Hot Dip Galvanizing |
Coating: | Galvanizing, Zinc Or Zn-Al, Hot Dip Galvanizing | Dimension(l*w*h): | Customized |
Product Name: | Hot Dip Galvanizing Line | Color: | Customized Color |
Control: | Automatic/Semi-automatic | Furnace: | High Velocity Pulse Firing System |
Customers: | Worldwide | ||
Highlight: | One Stop Service Wastewater Treatment System,Zinc Kettle Wastewater Treatment System,Hot Dip Galvanizing Wastewater Treatment System |
Product Description
Wastewater Treatment System for Hot Dip Galvanizing Production Line One-Stop Service Zinc Kettle Supplier
We supply reliable, high-performance, environmentally friendly, technological, and modern galvanizing factories.
The wastewater mainly comes from the rinsing water tanks and acid mist absorb tower.
This kind of wastewater is acidic (pH=2-3). The COD concentration is not high but contains metal ions (iron, zinc, etc.) and suspended matters. Therefore, if it is discharged directly without treatment, it is very easy to cause water pollution and cause greater harm to the surrounding environment.
The treated wastewater can be reused in the rinsing process or discharged directly.
No. | Process | Wastewater discharge standard(mg/L) | ||
PH | SS | Total iron | ||
1 | Waste water inlet | 2~3 | 150 | 1000 |
2 | Regulating Tank | 2~3 | 150 | 1000 |
3 | Oxidation reaction tank | 8~9 | 1500 | 1000 |
4 | Filter-press | 8~9 | 50 | 10 |
5 | Filter | 8~9 | 20 | 5 |
6 | Removal efficiency | -- | 86% | 99% |
No. | HDG Process | Equipment | Use |
1 | Pickling | Enclosed pretreatment workshop | Collect acid fume |
Acid fume treatment equipment | Environment friendly | ||
Pickling electric hoist/crane | Transfer | ||
2 | Rinsing | Wastewater treatment equipment | Environment friendly |
3 | Degreasing | Waste heat recycling system | Save energy |
4 | Rinsing | Wastewater treatment equipment | Environment friendly |
5 | Fluxing | Waste heat recycling system | Save energy |
Iron removal equipment | Recycling | ||
6 | Galvanizing | Galvanizing furnace body | For heating |
Zinc kettle | Place zinc | ||
White fume fixed hood | Collect fume | ||
White fume treatment equipment | Environment friendly | ||
Bridge crane/ electric hoist | Transfer | ||
7 | Cooling | Cooling tower | Recycling |
8 | Passivation | Chromium-free passivator | Good effect |
9 | Auxiliary | Bridge crane/Flat trolley/Material rack/Transfer pit | Transfer |
Tank’s anti-corrosion protection | Safety | ||
Zinc ingot/Chemicals/Alloy | Necessity |
Choose Us
Beihai galvanizing- tailor factory for you, the worth of your trust~
Choose us!
For a Win-Win future!
Enter Your Message